You are here :
Home
>
Algol Oy (Espoo, Finland) company profile
Find your Suppliers
Use the search box:
- Products & services
- General information
- Executives
Company Information:
Algol is an independent corporation that is specialised in technical
trade and the healthcare sector. Algol's traditions as a major
supplier to industry and the public sector stretch back to 1894.
Our main areas of expertise are the wholesale and distribution trade,
imports and supplies for export projects, our own factory operations,
service and maintenance, and a broad range of supporting services
in the fields of logistics, technology and pharmaceuticals.
The service business accounts for a growing share of our operations.
Keywords :
shower chairs, birth labour, OTC, auditing services, laboratory, tongs, tongs for lifting equipment, sore prevention, ventilators, pharmaceuticals, Medicines, registration, auditing, lifting platforms, Shower seats, monitoring systems, surgical equipment, nutritional supplements, wholesaling service, rehabilitation equipment, baby incubators, Stretchers, packaging services, training, diagnostics, electrical lifting platforms, pharmaceutical services, cushions, heart monitors, drug safety, wheelchairs, neonatal, Foetal heart monitors, over-the-counter, self-care, drug safety information, drug, joint marketing, pharmacovigilance, license applications, lifting equipment, Shower chairs
Trade names
BAMBACH SADDLE SEAT LTD
CTRLPLUS
INTEGRALIFT
AFTAB
AIR LIFT
AQUATEC GMBH
ARTHRYL
BENZYLPENICILLIN
BESTIC
CARESIA AB
CEFTRIAXON ACS DOBFAR
CLINDAMYSIN
DESI-ÄSSÄ
DIAZEPAM DESITIN
DOBUTAMIN
DOLOMITE AB
ELMI GMBH
EQUIDAY-E
FENTANYL
FLUMAZENIL
HANDICARE ASA
HANTVERKSDESIGN AB
HOGGI GMBH
HYTTYSÄSSÄ
IXEL
KLINDAGOL
LASAL APS
LIFE & MOBILITY
LIKO AB
LODIN
MEDIKINET
MERCADO AB
MIDAZOLAM
MIDAZOLAM
MINOS97 S.L.
ONNIPLUS
ORFIRIL
PARIET
PERMOBIL AB
PORSI TEXSAFE AB
PORSI TEXSAFE AB
PRECOSA
PRESSALIT CARE A/S
PUNKKIÄSSÄ
PUNKKIÄSSÄ
PUREMA-ÄSSÄ
R82 APS
ROHO INTERNATIONAL INC.
RVS EUROVEMA AB
SVAN CARE AB
TR EQUIPMENT
VAGI-C
VAN OS MEDICAL B.V
XEROSTOM
YOTUEL
Import
United Kingdom, France, Germany, Italy, Switzerland, Sweden, Norway, Denmark, Spain, Netherlands, United States
Western Europe, North America
Western Europe, North America
Export
Russian Federation, United States, Lithuania, Ukraine, Latvia, Estonia, Norway, Denmark, Sweden
North America, Western Europe, Central/East Europe, Skandinavia
North America, Western Europe, Central/East Europe, Skandinavia
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Belts, hoses and webbing, textile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Fabrics, non-woven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Furniture, hospital and medical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Furniture, hospital and medical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | Furniture and racking, industrial and laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Furniture and racking, industrial and laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Furniture, upholstered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Mattresses, cushions and pillows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Sanitary and bathroom accessories, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Raw materials for pharmaceuticals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pharmaceutical preparations for metabolism, nutrition, alimentary systems. Pharmaceutical preparations for urology, dermatology, gynaecology and obstetrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Laboratory glassware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Equipment and instruments for medical laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Medical and surgical equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Orthopaedic equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Wheelchairs and vehicles for the disabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Laboratory equipment, general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Cranes, hoists and winches, hand operated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Continuous mechanical handling and storage equipment for unit loads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Handling equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pharmaceuticals (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Machinery and equipment for the chemical and pharmaceutical industries and laboratories (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Machinery and equipment for water and sewage treatment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Hospital, medical, dentistry and veterinary equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Physiotherapy and rehabilitation equipment and prostheses (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holding companies and groups of companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
