Aerial Oy
- Produkty & Usługi
- Informacje ogólne
- Kadra kierownicza
- Inne informacje
- Angielski
- Fiński
Company Profile:
Designs and manufactures telecommunication
antennas from HF to microwave.
.
With over 30 years' experience in the design,
production and testing of antennas, Aerial Oy's
expertise is your link to a dependable antenna
solution. Companies in a wide range of different
industries throughout the world rely on Aerial's
solutions. Aerial's service concept includes
antennas and antenna products, consultation,
design and measurement.
.
Aerial supplies antennas and relative passive
components for the 3 MHz to 40 GHz frequency range.
Our delivery programme includes antennas, power
dividers, filters, waveguide and coaxial
components and masts.
.
In 1997 Aerial Oy signed a co-operation
agreement with a telecommunication division
of Acome (France). The radiocommunication
product line of Acome - represented in Finland
by Aerial Oy - consists of comprehensive
selection of low loss Hypercell ® 50 ohm cables,
cable accessories and RF connectors.
.
Aerial has its own production facilities
which output HF antennas, FM/TV transmitter
antenna systems, radio link antennas, radar
antennas and basestation antennas for
cellular networks including GSM 900, GSM 1800,
TETRA and UMTS. The company is especially
experienced supplier of special antennas
made to customers' individual specifications.
.
Aerial uses computer simulation and measurement
indesign and testing, and tests each products
before delivery. The company has two antenna
test ranges equipped with a computerised
antenna rotators. We can measure small antennas
indoors and large antennas, such as reflector
antennas, outdoors at a distance of 1050 m.
.
Aerial's antenna projects combine top quality
and reliability. Scandinavian cellular networks
have relied on Aerial's antennas from the very
outset.
.
When you need an antenna supplier with sound
experience of various projects and working
environments, get in touch with Aerial and...
.
We'll soon help You get on the same wavelenght.
Additional Search Words:
antenna, antenna products, mast, masts, mast products,
antenna accessories, mast accessories, cable products,
mountings, mast installations, antenna installations, cable installations,
antennas, antenna tailoring, antenna design, initial network consultation,
network consultation, microwave antennas, radar antennas,
lpd antennas, satellite antennas, umts, wlan,
cable tools, professional antennas, telecommunication antennas,
telecommunication antenna
Eksport
- P = Producent
- D = Dystrybutor
- S = Usługodawca
- E = Eksporter
- I = Importer
= Link do strony
= Katalog
= Prezentacja
Produkty & Usługi
| Opis kodu Kompass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Złącza, wtyki, gniazda (gniazdka) i końcówki elektryczne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Anteny nadawcze i odbiorcze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Przewody i kable dla telekomunikacji i elektroniki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Elementy, sprzęt, środki sygnalizacji dla statków i łodzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Wykonawcy instalacji elektrycznych. Instalacje elektryczne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Sprzęt telekomunikacyjny, handel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
