Huhtamäki Oyj
- Products & services
- General information
- Executives
- English
Company profile
Huhtamaki offers rigid, thin-walled paperboard
and plastic packaging, as well as flexibles
and molded fiber packaging. We supply plastic
and paper cups, tubs, containers and lids, and
also flexible pouches. We produce barrier
packaging and modified atmosphere packaging
for meat, poultry, fresh produce and ready
meals. Our molded fiber packaging is optimized
for eggs and protecting consumer electronics.
We also serve the food service operators with
single-use cups, plates and bowls.
Search Words:
films, siliconized films, embossed films, BioWare films, printed films,
monolayer films, multilayer films, blown films, cast films, SOPP films,
biodegradable films, HDPE, LDPE, MDPE, PP, PET, PA, PS, EVOH, COC,
Trade names
BIBO®
BIOWARE®
CHINET®
LILY®
Export
Worldwide
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Coated and laminated paper and board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wrapping, crêpe and impregnated paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Paper packagings, bags and sacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Paper articles, die-cut and embossed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cardboard articles, die-cut, embossed, pressed and printed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Recycling of plastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic semi-finished products: Plates, sheet, film and tapes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Packagings, plastic, classified by material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Bags and sacks, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Seals, closures and caps, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Kitchen articles and tableware, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products for the food and beverage industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic articles for shops and supermarkets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
