- Products & services
- General information
- Executives
- English
Company profile:
Kemira is a global two billion euro chemicals company that is focused on
serving customers in water-intensive industries. The company offers
water quality and quantity management that improves customers? energy,
water, and raw material efficiency. Kemira?s goal is to be a leading water chemistry company.
.
Paper
We offer chemical products and integrated systems that help customers in the
water-intensive pulp and paper industry to improve their profitability as well as their water,
raw material and energy efficiency. Our solutions support sustainable development.
.
Municipal & Industrial
We offer water treatment chemicals for municipalities and industrial customers.
Our strengths are high-level application know-how, a comprehensive range of
water treatment chemicals, and reliable customer deliveries.
.
Oil & Mining
We offer a large selection of innovative chemical extraction and process solutions
for the oil and mining industries, where water plays a central role.
Utilizing our expertise, we enable our customers to improve efficiency and productivity.
.
ChemSolutions
We offer chemical products and customer-driven solutions to the food, feed, pharmaceutical
and chemical industries. Utilizing our application expertise, our customers can benefit through
improved profitability and enhanced product quality.
Export
Worldwide
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Sodium compounds | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Calcium, strontium and thallium compounds | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Potassium and ammonium compounds | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Iron and steel alloy compounds | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Non-ferrous heavy metal compounds | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Light metal compounds | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Compressed and liquefied gases. Chemicals for refrigeration | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Organic acids, their anhydrides and acid halides | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Amines, including salts, amides and other organic nitrogen compounds NES | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Esters and salts of organic acids | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Carbohydrates, proteins and enzymes | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Paints and primers | |||||||||||||||||||||||||||
|
E | Anti-corrosion, anti-foaming, antioxidant, antistatic and antifreeze products | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Chemicals for water treatment | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
