Oxford Instruments Analytical Oy
- Products & services
- General information
- Executives
- Finnish
- English
Activities:
Oxford Instruments is a worldwide business supplying high technology
tools and systems for the analysis and manipulation of matter at the smallest scale.
Our diverse markets include industrial analysis, research, education, space, and energy.
Products:
- Benchtop NMR Analysers and Low Field MRI
- Coating Thickness Analysers
- Cryogenic Systems
- Dynamic Nuclear Polarisation
- Etching deposition and growth
- Low Temperature and High Magnetic Field
- Microanalysis
- OES Analysers
- Superconducting Wires
- Tablet Dissolution
- XRF Analysers
- X-ray Tubes
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
E | Testing equipment for materials and products NES | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Testing equipment for metals | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Spectrophotometric and photometric instruments | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Technical environmental contractors and services | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Measuring and testing equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
