Raisio Oyj
- Products & services
- General information
- Executives
- English
- Finnish
Company Information:
Raisio is a forerunner in the food and feed industries and a specialist
in plant-based foods. Raw materials based on cultivated products offer
Raisio good opportunities to develop as a company with ecologically
and ethically sustainable operations.
Raisio has some 620 employees in nine countries.
The company has production in six locations in two countries.
Raisio's shares are listed on the NASDAQ OMX Helsinki Ltd.
The Group's headquarters are located in Raisio, Finland.
Products:
Raisio's main products are foods and functional food ingredients,
as well as feeds and malts. Raisio?s strong brands in Finland include
Elovena, Sunnuntai, Raisio Malt, Maituri and Herkku.
Raisio's internationally best-known brand is Benecol. Other familiar brands
in Raisio's market areas include Carlshamn Mejeri and Nordic.
International brands:
Benecol®
Benecol® products are known worldwide and their efficiency is scientifically proved.
In regular use they help to prevent the risk of cardiovascular diseases.
.
Elovena
Elovena's fresh ingredients and fibre rich oat help you have the energy during the whole day.
You can use Elovena as a healthy snack, nutritious breakfast or even as a light evening snack.
Elovena gives you an easy and comfortable way to take care for your whole body.
It is also suitable for every taste.
.
The Dormen
Finest quality nuts. Absurdly delicious nuts & snacs
.
Carlshamn Mejeri
Carlshamn Mejeri is a wellknown brand in the Swedish dairy segment.
After an absence in the market for almost two years, the brand was re-launched in May 2008.
.
Nordic
Nordic is one of theleading brands on porridges and flakes market.
It has wide assortment: instant oatmeal, fast traditional porridges, flour and dry yeast.
Nordic is one of the few brands in porridges and flakes market which do not contain artificial preservatives,
flavours or colorants. That is why all Nordic are very popular in Russian market.
.
Torino
Torino is the leading pasta brand in Estonia.
Trade names
BENECOL®
ELOVENA®
HERKKU
KEIJU®
MAITURI
NALLE®
NORDIC®
RAISIO MALT
SUNNUNTAI®
TORINO®
Export
Western Europe, Central/East Europe, Skandinavia
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fruit and vegetables, processed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Desserts, non-dairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Food products, chilled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Food products, frozen and deep frozen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Flour and flakes, cereal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Flour and flakes, non-cereal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Malt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pasta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Bread, cakes and pastry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Breakfast cereals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Health and diet products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Oils and fats, edible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Animal feed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Natural and chemically derived additives for food and beverages. Yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Juices, fruit and vegetable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Holding companies and groups of companies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








