- Products & services
- General information
- Executives
- Finnish
- English
Company Information:
Destia - Building the Bigger Picture
Destia is a Finnish infrastructure and construction service company.
We build, maintain and design traffic routes, industrial and traffic
environments, but also complete living environments. Our services
cover the whole spectrum, from comprehensive overground operations
to subterranean construction. Thanks to our well-rounded expertise,
we at Destia implement major solutions on a large scale, paving the way
for safe and smooth mobility. We build the bigger picture, piece by piece.
.
Destia's customer base includes industrial and commercial companies,
cities and municipalities, and government agencies. An extensive network
of regional offices ensures that Destia is always close to its customers,
both in Finland and the surrounding areas.
.
Destia Group's turnover in 2011 was about MEUR 500. The Destia Group
comprises the parent company Destia Ltd and its subsidiaries.
.
Destia employs about 1, 600 people. The company is an expert organisation
offering a positive atmosphere and the widest ranging opportunities for
experts in the infrastructure industry.
Export
Central/East Europe, Western Europe, Skandinavia
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Landscaping and garden maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gravel, sand and earth | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electricity production and distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Land clearance and reclamation contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Earth-moving, excavation, foundation and tunnelling contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Transport infrastructure engineering contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Civil engineering contractors NES | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hydroelectric, harbour and inland waterway contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical installation contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Technical environmental contractors and services | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inland waterway transport services | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Town and regional planning | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Civil, structural, hydroelectric and mining engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Geological, geotechnical, geochemical and oilfield engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Soil exploration and analysis | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
