Forestry Development Centre TAPIO
- Products & services
- General information
- Executives
- English
Nature of Business:
Forestry Development Centre TAPIO builds sustainable
forest-based bioeconomy and provides solutions in achieving
better forest management.TAPIO serves widely public and private sectors.
.
Sustainable Forest and Water Management
.
Sustainability criteria & evaluation
Developing models for ecosystem services
Best practices in sustainable forest management and bio-energy production
Training in forest roads building and infrastructure
Natural Resource Data Management
.
Modern inventory technologies for biomass and nature values
Fiber availability and carbon balance analyses & follow-up
.
Bioeconomy - policy & business
.
Knowledge support for bioeconomy policy planning
Developing structures for forest law enforcement
Economics in private forestry
Additional Search Words:
forest management, private forestry extension,
private forestry counselling, management of forest resource data,
it-based planning system, biodiversity management, qualitys control,
quality auditions, forest bioenergy, forest road construction,
forest inventory, forestry programs, forest policy,
tree seeds
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
Forestry seeds and saplings. Forest nurseries | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Forestry services | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Environmental consultants | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Environmental research and development | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Environmental services NES | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Management consultants | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Auxiliary services to business | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Economic studies | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Training and re-training courses, industrial, skilled trades, manufacturing, construction | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Training and re-training courses, miscellaneous | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Public administration | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Trade associations | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Standards organisations | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Quality control and inspection organisations | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||

